What are the Safety Features Available in JAECOO J7 PHEV?
There are several safety features on the JAECOO J7 PHEV that ensure the safety of the occupants in an accident. JAECOO J7 PHEV safety features are listed below:
Feature | Value |
---|---|
Advance Safety Feature | Emergency Lane Keeping, Front Collision Warning, Lane Changing Assistance, Traffic Jam Assist |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Traction Control | Yes |
Crash Sensor | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Curtain Airbags | Yes |
Side Airbag-Front | Yes |
Door Ajar Warning | Yes |
Seat Belt Warning | Yes |
Rear Seat Belts | Yes |
Height Adjustable Front Seat Belts | Yes |
Child Safety Locks | Yes |
ISOFIX Child Seat Mounts | Yes |
Day & Night Rear View Mirror | Yes |
Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Rear Camera | Yes |
360 Camera | Yes |
Hill-Start Assist Control | Yes |
Downhill Assist Control | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Electric Parking Brake | Yes |
Blind Spot monitor | Yes |
Lane Departure Warning System | Yes |
Rear Cross Traffic Alert | Yes |
Speed Sensing Door Locks | Yes |
Terrain Response | Snow, Mud, Sand |
More Frequently Asked Questions About JAECOO J7 PHEV
Compare Variants Of JAECOO J7 PHEV
- PHEV
JAECOO Featured Cars
- Popular
- Upcoming