Perbandingan Lamborghini Urus vs Lamborghini Urus
Gambaran: Urus vs Urus
Jenama | Lamborghini Malaysia | Lamborghini Malaysia |
Harga Ex-Showroom* | N/A | N/A |
Varian | Urus 4.0L | Urus 4.0L |
Jenis Minyak | Petrol Kereta Petrol di Malaysia | Petrol Kereta Petrol di Malaysia |
Warna Yang Tersedia | ||
Jenis Kenderaan | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
Transmission Type | Automatic | Automatic |
Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
Enjin | 3996 cc | 3996 cc |
Kuasa | 641 hp | 641 hp |
Dimensions & Capacity
Isi Padu Kargo | 616 L | 616 L |
Kapasiti Tangki | 85 L | 85 L |
Panjang | 5112 mm | 5112 mm |
Lebar | 2181 mm | 2181 mm |
Tinggi | 1638 mm | 1638 mm |
Jarak Roda | 3003 mm | 3003 mm |
Jumlah Pintu | 5 | 5 |
Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
Engine Details
Enjin | 4.0L Petrol Engine, 8 Cylinder 32 Valve | 4.0L Petrol Engine, 8 Cylinder 32 Valve |
Bilangan Silinder | 8 | 8 |
Valve Per Silinder | 4 | 4 |
Performance
Jenis Bahan Bakar | Petrol | Petrol |
Enjin | 3996 cc | 3996 cc |
Kuasa | 641 hp | 641 hp |
Tork | 850 Nm | 850 Nm |
Pecutan | 3.6 s | 3.6 s |
Top Speed | 305 kmph | 305 kmph |
Steering
Power Steering | Ya | Ya |
Adjustable Steering Column | Ya | Ya |
Steering Column | Adjustable | Adjustable |
Jenis Stereng | Electric Power | Electric Power |
Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
Jenis Brek Belakang | Ventilated Discs | Ventilated Discs |
Suspensi Depan | Adaptive Suspension | Adaptive Suspension |
Suspensi Belakang | Adaptive Suspension | Adaptive Suspension |
Transmission
Transmission Type | Automatic | Automatic |
Gearbox | 8-Speed | 8-Speed |
Drive Type | AWD | AWD |
Wheel & Tyre
Alloy Wheels | Ya | Ya |
Penutup Roda | Tidak | Tidak |
Saiz Alloy Wheel | 21 Inch | 21 Inch |
Saiz Tayar | 285/45 ZR21 | 285/45 ZR21 |
Jenis Tayar | Runflat | Runflat |
Saiz Rim | R21 | R21 |
Safety
Anti-Lock Braking System | Ya | Ya |
Brake Assist | Ya | Ya |
Ebd | Ya | Ya |
Vehicle Stability Control System | Ya | Ya |
Traction Control | Ya | Ya |
Crash Sensor | Ya | Ya |
Airbag Pemandu | Ya | Ya |
Airbag Penumpang | Ya | Ya |
Curtain Airbags | Yes | Yes |
Side Airbag-Depan | Ya | Ya |
Amaran Pintu | Ya | Ya |
Amaran Tali Keledar | Ya | Ya |
Tali Keledar Belakang | Ya | Ya |
Tali Pinggang Keledar Depan Adjustable | Ya | Ya |
Child Safety Locks | Ya | Ya |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Ya | Ya |
Parking Sensors | Ya | Ya |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Kamera Belakang | Ya | Ya |
360 Camera | Yes | Yes |
Park Assist | Yes | Yes |
Hill-Start Assist Control | Yes | Yes |
Downhill Assist Control | Yes | Yes |
Front Impact Beams | Ya | Ya |
Side Impact Beams | Ya | Ya |
Amaran Enjin | Ya | Ya |
Tyre Pressure Monitor | Ya | Ya |
Electric Parking Brake | Yes | Yes |
Blind Spot monitor | Yes | Yes |
Lane Departure Warning System | Yes | Yes |
Rear Cross Traffic Alert | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes |
Security
Central Locking | Ya | Ya |
Power Door Locks | Ya | Ya |
Anti Theft Device | Ya | Ya |
Alarm | Ya | Ya |
Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
Air Conditioner | Ya | Ya |
Automatic Climate Control | Ya | Ya |
Air Quality Control | Ya | Ya |
Lubang Ac Belakang | Ya | Ya |
Glove Box Cooling | Ya | Ya |
Pemanas | Ya | Ya |
Ventilated Front Seats | Yes | Yes |
Outlet Kuasa Aksesori | Ya | Ya |
Engine Start/Stop Button | Ya | Ya |
Central Console Armrest | Ya | Ya |
Bottle Holder | Ya | Ya |
Cup Holders-Front | Ya | Ya |
Cup Holders-Rear | Ya | Ya |
Keyless Entry | Ya | Ya |
Cruise Control | Ya | Ya |
Power Windows Depan | Ya | Ya |
Power Windows Belakang | Ya | Ya |
Vanity Mirror | Ya | Ya |
Trunk Light | Ya | Ya |
Lampu Hadapan Automatik | Ya | Ya |
Lampu Follow Me Home | Ya | Ya |
Memory Seats | Yes | Yes |
Entertainment & Communication
Apple Carplay/Android Auto | Yes | Yes |
Input USB & Aux | Ya | Ya |
Bluetooth Connectivity | Ya | Ya |
Radio | Ya | Ya |
Speaker Depan | Ya | Ya |
Speaker Belakang | Ya | Ya |
Sistem Navigasi | Ya | Ya |
Multi-function Steering Wheel | Ya | Ya |
Integrated 2Din Audio | Tidak | Tidak |
Kawalan Suara | Ya | Ya |
Touch Screen | Ya | Ya |
Instrumentation
Low Fuel Warning Light | Ya | Ya |
Jam Digital | Ya | Ya |
Odometer Digital | Ya | Ya |
Tacho Meter | Ya | Ya |
Electronic Multi Tripmeter | Ya | Ya |
Seats & Upholstery
Adjustable Seats | Ya | Ya |
Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
Electric Adjustable Seats | Ya | Ya |
Seat Lumbar Support | Ya | Ya |
Headrest Tempat Duduk Belakang | Ya | Ya |
Pelapis Kain | Tidak | Tidak |
Kerusi Kulit | Ya | Ya |
Stereng Kulit | Ya | Ya |
Kerusi Belakang Lipat | Ya | Ya |
Seat Upholstery | Leather Leather | Leather Leather |
Exterior
Electric Folding Rear View Mirror | Ya | Ya |
Rear View Mirror Manual | Tidak | Tidak |
Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
Turn Indicator Pada Cermin Luar | Ya | Ya |
Integrated Antenna | Ya | Ya |
Power Antenna | Tidak | Tidak |
Rain Sensing Wiper | Ya | Ya |
Wiper Tingkap Belakang | Tidak | Tidak |
Washer Tingkap Belakang | Tidak | Tidak |
Defogger Tingkap Belakang | Ya | Ya |
Lampu Depan Adjustable | Ya | Ya |
Jenis Headlamp | LED LED | LED LED |
Daytime Running Lights | Yes | Yes |
Taillight Type | LED LED | LED LED |
Roof Carrier | Tidak | Tidak |
Roof Rail | Tidak | Tidak |
Rear Spoiler | Ya | Ya |
Removable Convertible Top | Tidak | Tidak |
Side Stepper | Tidak | Tidak |
Tangki Bahan Bakar Di Tengah | Ya | Ya |
Miscellaneous
Paparan Suhu Luar | Ya | Ya |
Interior
Adjustable Headrest | Yes | Yes |
Ambient Light | Yes | Yes |
Sun Visors | Yes | Yes |
Bandingkan Lamborghini Urus Dengan Kereta sejenis
Video Lamborghini Urus dan Lamborghini Urus
-
Lamborghini Urus Graphite Capsule | Feel Like Batman | PowerDrift13 Sep, 2021 .
-
Lamborghini Urus Graphite Capsule | Feel Like Batman | PowerDrift13 Sep, 2021 .
Lamborghini Urus vs Lamborghini Urus FAQs
Kereta yang manakah lebih berkuasa antara Lamborghini Urus vs Lamborghini Urus?
Lamborghini Urus mempunyai kuasa 641 hp dengan tork 850 Nm Nm dan Lamborghini Urus mempunyai kuasa 641 hp dan 850 Nm Nm. Lamborghini Urus dan Lamborghini Urus keduanya memiliki kuasa yang sama.
Helpful (374)Kereta manakah yang mempunyai lebih banyak ciri keselamatan antara Lamborghini Urus vs Lamborghini Urus?
Urus ciri keselamatan: Anti-Lock Braking System, Brake Assist, Ebd, Vehicle Stability Control System, Traction Control, Crash Sensor, Airbag Pemandu, Airbag Penumpang, Curtain Airbags, Side Airbag-Depan, Amaran Pintu, Amaran Tali Keledar, Tali Keledar Belakang, Tali Pinggang Keledar Depan Adjustable, Child Safety Locks, ISOFIX Child Seat Mounts, Day & Night Rear View Mirror, Parking Sensors, Front Parking Sensors, Rear Parking Sensors, Kamera Belakang, 360 Camera, Park Assist, Hill-Start Assist Control, Downhill Assist Control, Front Impact Beams, Side Impact Beams, Amaran Enjin, Tyre Pressure Monitor, Electric Parking Brake, Blind Spot monitor, Lane Departure Warning System, Rear Cross Traffic Alert and Speed Sensing Door Locks ciri keselamatan Urus: Anti-Lock Braking System, Brake Assist, Ebd, Vehicle Stability Control System, Traction Control, Crash Sensor, Airbag Pemandu, Airbag Penumpang, Curtain Airbags, Side Airbag-Depan, Amaran Pintu, Amaran Tali Keledar, Tali Keledar Belakang, Tali Pinggang Keledar Depan Adjustable, Child Safety Locks, ISOFIX Child Seat Mounts, Day & Night Rear View Mirror, Parking Sensors, Front Parking Sensors, Rear Parking Sensors, Kamera Belakang, 360 Camera, Park Assist, Hill-Start Assist Control, Downhill Assist Control, Front Impact Beams, Side Impact Beams, Amaran Enjin, Tyre Pressure Monitor, Electric Parking Brake, Blind Spot monitor, Lane Departure Warning System, Rear Cross Traffic Alert and Speed Sensing Door Locks Lamborghini Urus dan Lamborghini Urus keduanya memiliki ciri keselamatan yang sama.
Helpful (198)Kereta manakah yang mempunyai lebih banyak ciri keselesaan antara Urus vs Urus?
Ciri keselesaan Urus: Air Conditioner, Automatic Climate Control, Air Quality Control, Lubang Ac Belakang, Glove Box Cooling, Pemanas, Ventilated Front Seats, Outlet Kuasa Aksesori, Engine Start/Stop Button, Central Console Armrest, Bottle Holder, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Cruise Control, Power Windows Depan, Power Windows Belakang, Vanity Mirror, Trunk Light, Lampu Hadapan Automatik, Lampu Follow Me Home and Memory Seats Ciri keselesaan Urus: Air Conditioner, Automatic Climate Control, Air Quality Control, Lubang Ac Belakang, Glove Box Cooling, Pemanas, Ventilated Front Seats, Outlet Kuasa Aksesori, Engine Start/Stop Button, Central Console Armrest, Bottle Holder, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Cruise Control, Power Windows Depan, Power Windows Belakang, Vanity Mirror, Trunk Light, Lampu Hadapan Automatik, Lampu Follow Me Home and Memory Seats Lamborghini Urus dan Lamborghini Urus keduanya memiliki ciri kemudahan yang sama.
Helpful (222)Kereta manakah yang mempunyai kelajuan tertinggi yang lebih tinggi antara Lamborghini Urus vs Lamborghini Urus?
Lamborghini Urus mempunyai kelajuan tertinggi 305 kmph dan Lamborghini Urus mempunyai kuasa 305 kmph . Lamborghini Urus dan Lamborghini Urus keduanya memiliki kelajuan tertinggi yang sama.
Helpful (30)Apakah perbandingan saiz Urus vs Urus?
Dimensi Urus ialah 5112 mm panjang, 2181 mm lebar, 1638 mm tinggi manakala Urus Dimensi ialah 5112 mm panjang, 2181 mm lebar, 1638 mm tinggi. Lamborghini Urus dan Lamborghini Urus keduanya memiliki Dimensi yang sama.
Helpful (360)