Perbandingan BMW iX2 vs BMW iX2
Gambaran: BMW iX2 vs BMW iX2
Jenama | BMW Malaysia | BMW Malaysia |
Harga Ex-Showroom* | RM 282,800 Harga BMW iX2 | RM 282,800 Harga BMW iX2 |
Varian | BMW iX2 xDrive30 | BMW iX2 xDrive30 |
Jenis Minyak | Elektrik Kereta Elektrik di Malaysia | Elektrik Kereta Elektrik di Malaysia |
Warna Yang Tersedia |
|
|
Jenis Kenderaan | SUV Kereta SUV di Malaysia | SUV Kereta SUV di Malaysia |
Ciri-ciri Utama
Transmission Type | Automatic | Automatic |
Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
Kuasa | 313 hp | 313 hp |
Tawaran Pinjaman Terbaik
DP RM 56,600 Ansuran : RM 2,938 x 84 Months Lihat Tawaran DISEMBER | DP RM 56,600 Ansuran : RM 2,938 x 84 Months Lihat Tawaran DISEMBER |
Dimensions & Capacity
Panjang | 4554 mm | 4554 mm |
Lebar | 1845 mm | 1845 mm |
Tinggi | 1560 mm | 1560 mm |
Jumlah Pintu | 4 | 4 |
Kapasiti Tempat Duduk | 5 Seats | 5 Seats |
Engine Details
Kapasiti Bateri | 66.5 kWh | 66.5 kWh |
Number Of Motors | 2 | 2 |
AC Charging (0-100%) | 6.5 Hours | 6.5 Hours |
DC Charging | (10-80%) in 29 Minutes | (10-80%) in 29 Minutes |
Estimated Fast Charging Time | (10-80%) In 29 Minutes | (10-80%) In 29 Minutes |
Estimated Regular Charging Time | 6.5 Hours | 6.5 Hours |
Emission | 0 g/km | 0 g/km |
Performance
Jenis Bahan Bakar | Electric | Electric |
Kuasa | 313 hp | 313 hp |
Tork | 494 Nm | 494 Nm |
Pecutan | 5.6 s | 5.6 s |
Top Speed | 180 kmph | 180 kmph |
Driving Range | 449 km | 449 km |
Steering
Power Steering | Ya | Ya |
Adjustable Steering Column | Ya | Ya |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Jenis Stereng | Electric Power | Electric Power |
Steering Gear | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Jenis Brek Depan | Ventilated Discs | Ventilated Discs |
Jenis Brek Belakang | Discs | Discs |
Suspensi Depan | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | Multi-Link | Multi-Link |
Transmission
Transmission Type | Automatic | Automatic |
Gearbox | Single Speed | Single Speed |
Drive Type | AWD | AWD |
Wheel & Tyre
Alloy Wheels | Ya | Ya |
Penutup Roda | Tidak | Tidak |
Saiz Alloy Wheel | 20 Inch | 20 Inch |
Saiz Tayar | 245/45 R20 | 245/45 R20 |
Jenis Tayar | Radial | Radial |
Saiz Rim | R20 | R20 |
Safety
Anti-Lock Braking System | Ya | Ya |
Brake Assist | Ya | Ya |
Ebd | Ya | Ya |
Crash Sensor | Ya | Ya |
Airbag Pemandu | Ya | Ya |
Airbag Penumpang | Ya | Ya |
Curtain Airbags | Yes | Yes |
Side Airbag-Depan | Ya | Ya |
Amaran Pintu | Ya | Ya |
Amaran Tali Keledar | Ya | Ya |
Tali Keledar Belakang | Ya | Ya |
Tali Pinggang Keledar Depan Adjustable | Ya | Ya |
Child Safety Locks | Ya | Ya |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Ya | Ya |
Parking Sensors | Ya | Ya |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Kamera Belakang | Ya | Ya |
360 Camera | Yes | Yes |
Emergency Stop Signal | Yes | Yes |
Park Assist | Yes | Yes |
Front Impact Beams | Ya | Ya |
Side Impact Beams | Ya | Ya |
Amaran Enjin | Ya | Ya |
Tyre Pressure Monitor | Ya | Ya |
Blind Spot monitor | Yes | Yes |
Lane Departure Warning System | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes |
Security
Central Locking | Ya | Ya |
Power Door Locks | Ya | Ya |
Anti Theft Device | Ya | Ya |
Alarm | Ya | Ya |
Immobilizer Enjin | Ya | Ya |
Comfort & Convenience
Air Conditioner | Ya | Ya |
Automatic Climate Control | Ya | Ya |
Lubang Ac Belakang | Ya | Ya |
Pemanas | Ya | Ya |
Outlet Kuasa Aksesori | Ya | Ya |
Engine Start/Stop Button | Ya | Ya |
Central Console Armrest | Ya | Ya |
Bottle Holder | Ya | Ya |
Cup Holders-Front | Ya | Ya |
Cup Holders-Rear | Ya | Ya |
Keyless Entry | Ya | Ya |
Cruise Control | Ya | Ya |
Adaptive Cruise Control | Yes | Yes |
Power Windows Depan | Ya | Ya |
Power Windows Belakang | Ya | Ya |
Lampu Baca Belakang | Ya | Ya |
Vanity Mirror | Ya | Ya |
Trunk Light | Ya | Ya |
Head-Up Display | Yes | Yes |
Wireless Charger | Yes | Yes |
Entertainment & Communication
Display Size | 10.7 Inch 10.7 Inch | 10.7 Inch 10.7 Inch |
Apple Carplay/Android Auto | Yes | Yes |
Audio System | Harman Kardon HI-FI Sound System Harman Kardon HI-FI Sound System | Harman Kardon HI-FI Sound System Harman Kardon HI-FI Sound System |
Input USB & Aux | Ya | Ya |
Bluetooth Connectivity | Ya | Ya |
Radio | Ya | Ya |
Speaker Depan | Ya | Ya |
Speaker Belakang | Ya | Ya |
Sistem Navigasi | Ya | Ya |
Multi-function Steering Wheel | Ya | Ya |
Integrated 2Din Audio | Tidak | Tidak |
Kawalan Suara | Ya | Ya |
Touch Screen | Ya | Ya |
Instrumentation
Low Fuel Warning Light | Ya | Ya |
Jam Digital | Ya | Ya |
Odometer Digital | Ya | Ya |
Tacho Meter | Ya | Ya |
Electronic Multi Tripmeter | Ya | Ya |
Instrument Cluster Display Size | 10.25 Inch 10.25 Inch | 10.25 Inch 10.25 Inch |
Seats & Upholstery
Adjustable Seats | Ya | Ya |
Kerusi Pengemudi Dengan Height Adjuster | Ya | Ya |
Electric Adjustable Seats | Ya | Ya |
Seat Lumbar Support | Ya | Ya |
Headrest Tempat Duduk Belakang | Ya | Ya |
Arm Rest Tengah Tempat Duduk Belakang | Ya | Ya |
Stereng Kulit | Ya | Ya |
Kerusi Belakang Lipat | Ya | Ya |
Seat Upholstery | Leather Leather | Leather Leather |
Exterior
Electric Folding Rear View Mirror | Ya | Ya |
Rear View Mirror Manual | Tidak | Tidak |
Rear View Mirror Dengan Laras Elektrik | Ya | Ya |
Turn Indicator Pada Cermin Luar | Ya | Ya |
Integrated Antenna | Ya | Ya |
Power Antenna | Tidak | Tidak |
Rain Sensing Wiper | Ya | Ya |
Wiper Tingkap Belakang | Tidak | Tidak |
Washer Tingkap Belakang | Tidak | Tidak |
Lampu Depan Adjustable | Ya | Ya |
Jenis Headlamp | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Sun Roof | Ya | Ya |
Removable Convertible Top | Tidak | Tidak |
Side Stepper | Tidak | Tidak |
Interior
Adjustable Headrest | Yes | Yes |
Ambient Light | Yes | Yes |
Sun Visors | Yes | Yes |
Bandingkan BMW iX2 Dengan Kereta sejenis
Harga Kereta Terpakai BMW
-
-
-
-
-
- Kereta Terpakai di Bandar
- Used Kereta By Budget
-
212 + Kereta Terpakai Kereta Terpakai
BMW iX2 vs BMW iX2 FAQs
Kereta yang manakah lebih berkuasa antara BMW iX2 vs BMW iX2?
BMW iX2 mempunyai kuasa 313 hp dengan tork 494 Nm Nm dan BMW iX2 mempunyai kuasa 313 hp dan 494 Nm Nm. BMW iX2 dan BMW iX2 keduanya memiliki kuasa yang sama.
Helpful (381)Kereta manakah yang mempunyai lebih banyak ciri keselamatan antara BMW iX2 vs BMW iX2?
iX2 ciri keselamatan: Anti-Lock Braking System, Brake Assist, Ebd, Crash Sensor, Airbag Pemandu, Airbag Penumpang, Curtain Airbags, Side Airbag-Depan, Amaran Pintu, Amaran Tali Keledar, Tali Keledar Belakang, Tali Pinggang Keledar Depan Adjustable, Child Safety Locks, ISOFIX Child Seat Mounts, Day & Night Rear View Mirror, Parking Sensors, Front Parking Sensors, Rear Parking Sensors, Kamera Belakang, 360 Camera, Emergency Stop Signal, Park Assist, Front Impact Beams, Side Impact Beams, Amaran Enjin, Tyre Pressure Monitor, Blind Spot monitor, Lane Departure Warning System and Speed Sensing Door Locks ciri keselamatan iX2: Anti-Lock Braking System, Brake Assist, Ebd, Crash Sensor, Airbag Pemandu, Airbag Penumpang, Curtain Airbags, Side Airbag-Depan, Amaran Pintu, Amaran Tali Keledar, Tali Keledar Belakang, Tali Pinggang Keledar Depan Adjustable, Child Safety Locks, ISOFIX Child Seat Mounts, Day & Night Rear View Mirror, Parking Sensors, Front Parking Sensors, Rear Parking Sensors, Kamera Belakang, 360 Camera, Emergency Stop Signal, Park Assist, Front Impact Beams, Side Impact Beams, Amaran Enjin, Tyre Pressure Monitor, Blind Spot monitor, Lane Departure Warning System and Speed Sensing Door Locks BMW iX2 dan BMW iX2 keduanya memiliki ciri keselamatan yang sama.
Helpful (200)Kereta manakah yang mempunyai lebih banyak ciri keselesaan antara iX2 vs iX2?
Ciri keselesaan iX2: Air Conditioner, Automatic Climate Control, Lubang Ac Belakang, Pemanas, Outlet Kuasa Aksesori, Engine Start/Stop Button, Central Console Armrest, Bottle Holder, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Cruise Control, Adaptive Cruise Control, Power Windows Depan, Power Windows Belakang, Lampu Baca Belakang, Vanity Mirror, Trunk Light, Head-Up Display and Wireless Charger Ciri keselesaan iX2: Air Conditioner, Automatic Climate Control, Lubang Ac Belakang, Pemanas, Outlet Kuasa Aksesori, Engine Start/Stop Button, Central Console Armrest, Bottle Holder, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Cruise Control, Adaptive Cruise Control, Power Windows Depan, Power Windows Belakang, Lampu Baca Belakang, Vanity Mirror, Trunk Light, Head-Up Display and Wireless Charger BMW iX2 dan BMW iX2 keduanya memiliki ciri kemudahan yang sama.
Helpful (226)Kereta manakah yang mempunyai kelajuan tertinggi yang lebih tinggi antara BMW iX2 vs BMW iX2?
BMW iX2 mempunyai kelajuan tertinggi 180 kmph dan BMW iX2 mempunyai kuasa 180 kmph . BMW iX2 dan BMW iX2 keduanya memiliki kelajuan tertinggi yang sama.
Helpful (31)Apakah perbandingan saiz iX2 vs iX2?
Dimensi iX2 ialah 4554 mm panjang, 1845 mm lebar, 1560 mm tinggi manakala iX2 Dimensi ialah 4554 mm panjang, 1845 mm lebar, 1560 mm tinggi. BMW iX2 dan BMW iX2 keduanya memiliki Dimensi yang sama.
Helpful (375)