Citroen C3 Aircross 2026 vs GAC Emkoo Comparison
Overview: C3 Aircross 2026 vs Emkoo
| Brand | Citroen Malaysia | GAC Malaysia |
| Off Road Price* | N/A | RM 123,800 GAC Emkoo Price |
| Variant | C3 Aircross 2026 1.2L | Emkoo Premium |
| User Rating | 4.24 C3 Aircross 2026 reviews | 4 Emkoo reviews |
| Fuel Type | Petrol Petrol Cars in Malaysia | Petrol Petrol Cars in Malaysia |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in Malaysia | SUV SUV Cars in Malaysia |
Key Features
| Transmission Type | Automatic | Dual Clutch |
| Seating Capacity | 5 Seats | 5 Seats |
| Power | 110 hp | 175 hp |
| Engine Displacement | 1199 cc | 1497 cc |
Best Loan Offers
| Alert Me When Launched | DP RM 24,800 Installment : RM 1,446 x 84 Months VIEW DECEMBER OFFERS |
Photo Comparision
|
+14
GAC Emkoo Images
|
User Ratings & Review Comparison
|
4.24/5
21 reviews
|
4/5
1 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
-- |
Impressive features Strong safety Distinctive design |
|
Things we don't like
|
-- |
Brand perception weak Single powertrain option Relatively new model |
Dimensions & Capacity
| Rear Tread | 1491 mm | -- |
| Length | 4154 mm | 4680 mm |
| Width | 1976 mm | 1901 mm |
| Height | 1637 mm | 1670 mm |
| Wheel Base | 2604 mm | 2750 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 Seats | 5 Seats |
| Cargo Volume | -- | 638 L |
| Fuel Tank Capacity (litres) | -- | 55 L |
| Kerb Weight | -- | 1540 kg |
| Ground Clearance | -- | 180 mm |
Engine Details
| Engine | 1.2L Petrol Engine, 3 Cylinder 12 Valve | 1.5L Petrol Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 3 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | -- | Direct Injection |
| Turbocharger/Supercharger | -- | Turbocharged |
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1199 cc | 1497 cc |
| Power | 110 hp | 175 hp |
| Torque | 205 Nm | 270 Nm |
| Acceleration | -- | 8.8 s |
| Top Speed | -- | 190 kmph |
| RPM At Max Power | -- | 5500 RPM |
| RPM At Max Torque | -- | 1400-4500 RPM |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Discs | Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Multi-Link |
Transmission
| Transmission Type | Automatic | Dual Clutch |
| Gear Box | 6-Speed | 7-Speed |
| Drive Type | FWD | FWD |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 17 Inch | 19 Inch |
| Tyre Size | 215/45 R17 | 235/55 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R17 | R19 |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Advance Safety Feature | -- | Traffic Jam Assist, Forward Collision Warning, Lane Keep Assist, Lane Change Assist, Rear Collision Warning, Traffic Sign Recognition Traffic Jam Assist, Forward Collision Warning, Lane Keep Assist, Lane Change Assist, Rear Collision Warning, Traffic Sign Recognition |
| Front Parking Sensors | -- | No |
| Rear Parking Sensors | -- | Yes |
| 360 Camera | -- | Yes |
| Park Assist | -- | No |
| Hill-Start Assist Control | -- | Yes |
| Downhill Assist Control | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Blind Spot monitor | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Anti-Theft Alarm | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Front & Rear Front & Rear | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Air Quality Control | -- | No |
| Ventilated Front Seats | -- | Yes |
| Ventilated Rear Seats | -- | No |
| Drive Mode | -- | Eco, Comfort, Sport Eco, Comfort, Sport |
| Adaptive Cruise Control | -- | Yes |
| Trunk Light | -- | Yes |
| Automatic Headlamps | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Memory Seats | -- | No |
| Head-Up Display | -- | No |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | Yes |
| Display Size | -- | 10.1 Inch 10.1 Inch |
| No Of Speakers | -- | 6 6 |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | -- | 7 Inch 7 Inch |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Adjustable Headrest | Front & Rear Front & Rear | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Heated Seats - Rear | No | No |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | No |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | -- |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Fabric Fabric | Leather Leather |
| Electric Adjustable Seats | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Fog Lights Rear | -- | LED LED |
| Sun Roof | -- | No |
Interior
| Ambient Light | No | No |
| Sun Visors | Yes | Yes |